What is the Quiz Night?
The Quiz Night is a table quiz composed of 8 rounds with questions, music, and a full color visual round (famous people, geography, etc.). You can enter the quiz individually or (even better) form your own team with some friends or colleagues (max. of 5 persons per team)
How exactly does it work?
The MC, also known as the Quiz Master, will call out the questions. Each team receives an answer booklet, in which you write down your answers. After each round, you hand in your answer sheets and the Quiz Master will check and record your answers. One of the highlights (and almost everyone’s favorite) of The Quiz Night is the music/audio round. This round tests your musical knowledge with songs from the past 40 years using movie clips, theme songs and any other auditory challenge!
What are the prizes?
Besides the fame, the points for the over-all ranking (the quiz is played in a quarterly competition), the weekly prize is a bottle Baileys. At the end of the competition, you can win many great prizes!
How much does it cost?
The entrance fee for the quiz is only Afl.5.00 / $3.00 per person. For this small fee, you will be entertained for approximately two hours.
Further information about the quiz is available from the bar staff and through our website:
www.murphysquiznight.com.
Quiz Night will start again on April 17th at 8.00 pm! Come and join us!
Current Ranking
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primavera | 3 | 1 | 2 | 1 | 3 | 4 | 4 | 18 | ||||||||||||||||
| Mon Plaisir | 2 | 5 | 1 | 1 | 4 | - | - | 13 | ||||||||||||||||
| Corner Girls | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 15 | ||||||||||||||||
| Kamikaze | 5 | 4 | 3 | 5 | 1 | 3 | 5 | 28 | ||||||||||||||||
| Wayaca | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 12 | ||||||||||||||||
| Net Niet | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 29 | ||||||||||||||||
| Doe maar wat | 4 | 1 | 1 | 1 | 1 | - | - | 8 | ||||||||||||||||
| Dummies | 1 | 1 | 1 | 1 | 1 | - | 1 | 6 | ||||||||||||||||
| Big Trouble | 2 | 1 | - | - | - | 1 | 1 | 5 | ||||||||||||||||
| Tuut Wuif | 1 | - | - | - | - | - | - | 1 | ||||||||||||||||
| Vixen | - | - | - | 1 | 1 | 1 | 2 | - | 5 | |||||||||||||||
| - | - | - | - | - | - | - | - |
| Number 1 | 5 | Points | |
| Number 2 | 4 | Points | |
| Number 3 | 3 | Points | |
| Number 4 | 2 | Points | |
| Number 5 and further | 1 | Point | |

